| Arts Education Index Scores For Fair Lawn Boro (Click on the school index score to view school comparison) | |||
|---|---|---|---|
| School Name | Elementary Index | Middle School Index | High School Index |
| WESTMORELAND | 0.5755 | --------- | --------- |
| JOHN A. FORREST | 0.6298 | --------- | --------- |
| WARREN POINT | 0.5074 | --------- | --------- |
| THOMAS JEFFERSON MIDDLE | --------- | 0.5379 | --------- |
| RADBURN | 0.5111 | --------- | --------- |
| HENRY B. MILNES | 0.5136 | --------- | --------- |
| FAIR LAWN HIGH | --------- | --------- | 0.5094 |
| LYNCREST | 0.5257 | --------- | --------- |
| Fair Lawn Boro Average's | 0.5439 | 0.5379 | 0.5094 |
|
An arts education "index score" was calculated for each school based on survey information provided by the school. An index score accounts for the diverse manifestations of art education in the state.
Each score is then compared to all scores in the state for each school type and categorized based on score ranking. Because the calculations for elementary, middle, and high school relied on slightly different formulas, visitors should avoid comparing index scores across school types. A school receives an index score for a school type (elementary grades K-5, middle grades 6-8, high grades 9-12) if the school has any grade in the range of the school type. A single school may have more than one index score. |